Friday, December 29, 2006

Results

Wednesday Stableford 27th December.



Division 1 Points Remarks Old Hcp Rev Hcp

McPartlin John 36 Last 9 12(12.1) 12(12.1)
McEwan Harry 36 6(6.1) 6(6.1)
Malone,Robert A. 33 22(21.5) 22(21.6)
Murdoch Alexander 30 3(3.0) 3(3.1)
Wallace.James 29 5(4.6) 5(4.7)
Logan I 28 19(19.2) 19(19.3)
Neillie S 26 20(20.3) 20(20.4)
McHarg Michae 25 20(20.2) 20(20.3)
Neilan,J 24 4(3.5) 4(3.6)
Talbot Bill 10 21(21.1) 21(21.2)

H'cps -5 to 28 10 Competitors

Sweep Points Remarks Old Hcp Rev Hcp

McPartlin John 36 Last 9 12(12.1) 12(12.1)
McEwan Harry 36 6(6.1) 6(6.1)
Malone,Robert A. 33 22(21.5) 22(21.6)
Murdoch Alexander 30 3(3.0) 3(3.1)
Wallace.James 29 5(4.6) 5(4.7)
Logan I 28 19(19.2) 19(19.3)
Neillie S 26 20(20.3) 20(20.4)
McHarg Michae 25 20(20.2) 20(20.3)
Neilan,J 24 4(3.5) 4(3.6)
Talbot Bill 10 21(21.1) 21(21.2)

H'cps -5 to 28 10 Competitors

Next Competition Wednesday Medal 3rd January.

Sunday, December 10, 2006

Results

Wednesday Medal 6th December

1st H Ward (10) 70 £10.00

2nd J Galloway (6) 71 £5.00

16 entries CSS 71


Saturday Stableford 9th December.

1st D Wallace (12) 37 pts £12.00

2nd = J Galloway (6),B Talbot (21) £3.00 each.

entries 20 CSS 71

Next Competition Saturday Medal 16th December.